Today I prepared something special for you. I gathered a list of free software, which are perfect alternative to applications like Adobe Photoshop / Premiere or Microsoft Office.
Among the others you will find software like VPNs, antiviruses, learning tools, photo and video editing tool, 3D modelling and many many more. And all of that, of course for free.
Unfortunately this list might get obsolete someday therefore if you find any mistake – let me know in the comments. Also if you think that there are some other apps which are missing here and should be on the list – also let me know 🙂
Below you can see the table including list of the software, you can also download it in following formats:
– Excel
– OpenDocument (.ods)
– PDF
Category | Project Name | URL | Platforms supported | Alternative to paid product |
3d Modeling / Animation (complex) | Blender.org | https://www.blender.org/ | Adobe , AutoDesk Maya ($3,675) | |
3d Modeling (Simple) | Sketchup | https://www.sketchup.com/ | Corel Draw ? | |
3d Modelling (Voxel/Brick) | MagicaVoxel | https://ephtracy.github.io/ | Corel Draw ? | |
3D Modeling (Digital Clay Sculpting) | Sulptris | https://pixologic.com/sculptris/ | Corel Draw ? | |
3D Modeling (In VR) | Google Blocks | https://arvr.google.com/blocks/ | ||
Human 3D (Model / Armature generator) | MakeHuman | http://www.makehumancommunity.org/ | ||
CAD | FreeCAD | Windows, macOS, Linux | AutoCAD ($4,195 and up) | |
Photo Editing / Manipulation | GIMP | https://www.gimp.org/ | Windows, macOS, Linux | Photoshop ($19.99 per user per month) |
Digital Painting / Comics | Krita | https://krita.org/en/ | Adobe Ilustrator | |
Vector Art. | Inkspace | https://inkscape.org/ | Windows, macOS, Linux | Illustrator ($19.99 per user per month), CorelDraw($429) |
Graphic/Drawing | Dia | Windows, macOS, Linux | Visio Professional($589.99) | |
StoryBoarding | Storyboarder | https://wonderunit.com/storyboarder/ | Adobe Ilustrator | |
Video Game Engine | Unity | https://unity.com/ | ||
Visual Novel Maker w/no Code | Fungus + Unity | https://fungusgames.com/ | ||
Text Vased Game (Non linear stories) | Twine | https://twinery.org/ | ||
Audio / Sound Recording / Editing | Audacity | https://www.audacityteam.org/ | Apple LogicPro ($199.99), FL Studio Producer Edition ($199) | |
Sheet Music Notation | Musescore | https://musescore.org/en | ||
Retro Game Music Maker | Bosca Ceoil | https://boscaceoil.net/ | ||
Retro Video Game Effects Generator | BFXR | https://www.bfxr.net/ | ||
Audio/Music tools | Amarok | https://amarok.kde.org/ | Windows, macOS, Linux | Best open source alternative to: iTunes |
Screen capture % record | ShareX | https://getsharex.com/ | ||
Screen & webcam recording | OBS Studio | https://obsproject.com/ | ||
Live Streaming (Twitgh / Youtube) | Streamlabs OBS | https://obsproject.com/ | ||
Video and Audio Converter | Handbrake | https://handbrake.fr/ | Windows, macOS, Linux | Nero Recode 2 |
2d Animation (cutout) | Opentoonz | https://opentoonz.github.io/e/ | ||
Stick Figure Animation | Pivot Animator | https://pivotanimator.net/ | ||
Stop Motion / Claymotion | Stop Motion Studio | https://www.cateater.com/ | (mobile only) | |
Video Editing | Blender | https://www.blender.org/ | ||
Flashcards / Spaced Repetition Learning: | Anki Wesome Websites | https://apps.ankiweb.net/ | Windows, macOS, Linux, Android, any device with web browser | |
Distraction Free Writign | Writer (Bighugelabs) | https://writer.bighugelabs.com/welcome | ||
Script / Playwriting | Amazon Storywriter | |||
Sound Efect Database | Freesound.org | https://freesound.org/ | ||
Music for Film/Games | Incompetech.com/music | https://incompetech.com/music/ | ||
Pixel Art. & Animation | Piksel | https://www.piskelapp.com/ | ||
Texture adn HDRIs for 3D – HDRI Haven | HDRI Haven | https://hdrihaven.com/ | ||
Fonts | Google Fonts | https://fonts.google.com/ | ||
Fonts | 1001freefonts.com | http://1001freefonts.com/ | ||
Simple Android App Maker | AppInventor | https://appinventor.mit.edu/ | ||
Color Palette Generator | Coolors.Co | https://coolors.co/ | ||
Rhyme dictionary | Rhymezone.com | https://rhymezone.com/ | ||
WebBrowser | Chrome | https://www.google.com/chrome/ | ||
WebBrowser | Brave | https://brave.com/?ref=ngh545 | ||
Thunderbird | https://www.thunderbird.net/en-US/ | |||
Gmail | https://mail.google.com/mail/u/0/ | |||
Media Player | VLC | https://www.videolan.org/vlc/index.html | Windows, macOS, Linux, Android, iOS | |
Office | LibreOffice | https://www.libreoffice.org/ | Microsoft Office ($71.88 per user per year and up) | |
Office | GoogleDocs | http://docs.google.com/ | Microsoft Office ($71.88 per user per year and up) | |
Office | OpenOffice | https://www.openoffice.org/ | Microsoft Office ($71.88 per user per year and up) | |
Antivirus | ClamAV | https://www.clamav.net/ | Kaspersky Anti-Virus, McAfee AntiVirus Plus | |
Antivirus | ClamWin | http://www.clamwin.com/ | Windows | Kaspersky Anti-Virus, McAfee AntiVirus Plus |
PasswordStorage | KeePass | https://keepass.info/ | Windows, macOS, Linux | RoboForm, LastPass |
PDF Tools | PDFCreator | https://www.pdfforge.org/pdfcreator | Windows | Adobe Acrobat ($381.65) |
Compression Tools | 7-zip | https://www.7-zip.org/ | Windows, macOS, Linux | WinZip, WinRar |
VPN | Psiphon | https://psiphon3.com/en/index.html | Windows and Android | Popular paid VPN clients. |
Backup / Restore tools | Clonezilla | https://clonezilla.org/ | Windows and Linux | Symantec Norton Ghost, Acronis True Image |
Notes | NixNote | http://www.nixnote.org/NixNote-Home/ | Windows and Linux | Evernote, Microsoft OneNote |
Education | Octave | https://www.gnu.org/software/octave/ | Windows, macOS, Linux | MathWorks MATLAB |
Clean up Tools | BleachBit | https://www.bleachbit.org/ | Windows and Linux | CCleaner |
Credits:
If you enjoyed that list, you can subscribe my newsletter using form below 🙂
Co-Founder @ MDBootstrap.com / Forbes 30 under 30 / EO'er
For years I've been working as an IT Consultant in countries like Netherlands, Belgium, Poland or India developing enterprise class systems for the biggest companies within domain.
Since 2016 I'm co-founder of MDBotstrap.com - world class UI Framework used by NASA, Amazon, Nike, Airbus, Samsung, Apple and many other Fortune 500 Companies.
All author posts